Typing tool

Complete norovirus genomes

Genotype GII.17 | 643 genomes | 10 polymerase genotypes

1 GII.P3 1 GII.P4 11 GII.P13 3 GII.P16 608 GII.P17 3 GII.P25 10 GII.P31 1 GII.P38 1 GII.PNA5 4 GII.PNA6

GenBank length date country Genotype
polymerase capsid
1 MW305734 7499  1990   GII.P3 GII.17
2 KC597139 7441  11-Jul-1978   GII.P4 GII.17
3 MW045405 7020  13-Apr-2017   GII.P13
(11)
GII.17
4 MW305512 7505  05-Sep-2008   GII.17
5 MW305517 7487  07-Jul-2008   GII.17
6 MW305582 7446  15-Jul-1977   GII.17
7 MW305604 7483  01-Sep-2008   GII.17
8 MW305609 7520  2005   GII.17
9 MW305610 7520  2005   GII.17
10 MW305654 7512  27-Jan-2004   GII.17
11 MW305660 7512  20-Aug-2005   GII.17
12 MW305742 3240  02-Mar-2008   GII.17
13 PV282515 7525  10-Sep-2005   GII.17
14 AY502009 2009      GII.P16
(3)
GII.17
15 KJ196286 7535  2002   GII.17
16 MH218591 7535  30-Nov-2014   GII.17
17 AB983218 7550  2014   GII.P17
(608)
GII.17
18 KJ156329 3723  Oct-2013   GII.17
19 KP998539 7570  05-Dec-2014   GII.17
20 KR020503 7511  01-Dec-2014   GII.17
21 KR052019 4120  Feb-2015   GII.17
22 KR052020 4105  Feb-2015   GII.17
23 KR052021 4140  Feb-2015   GII.17
24 KR052022 3881  Jan-2015   GII.17
25 KR083017 7527  25-Nov-2014   GII.17
26 KR154230 7552  2015   GII.17
27 KR154231 7551  2015   GII.17
28 KR270442 3198  10-Mar-2015   GII.17
29 KR270443 3198  10-Mar-2015   GII.17
30 KR270444 3198  10-Mar-2015   GII.17
31 KR270445 3198  10-Mar-2015   GII.17
32 KR270446 3198  10-Mar-2015   GII.17
33 KR270448 3198  10-Mar-2015   GII.17
34 KR270449 3198  10-Mar-2015   GII.17
35 KT253245 7557  2015   GII.17
36 KT326180 7507  2014   GII.17
37 KT326181 7518  2015   GII.17
38 KT326182 7506  2015   GII.17
39 KT346356 3266  2015   GII.17
40 KT380915 7569  2014   GII.17
41 KT780394 7559  2014   GII.17
42 KT780395 7559  2014   GII.17
43 KT780396 7559  2014   GII.17
44 KT780397 7559  2014   GII.17
45 KT780398 7559  2014   GII.17
46 KT780399 7559  2014   GII.17
47 KT780400 7559  2015   GII.17
48 KT780401 7559  2015   GII.17
49 KT780402 7559  2015   GII.17
50 KT780403 7559  2015   GII.17
51 KT780404 7559  2015   GII.17
52 KT780405 7559  2015   GII.17
53 KT780406 7559  2015   GII.17
54 KT780407 7559  2015   GII.17
55 KT780408 7559  2015   GII.17
56 KT780409 7559  2015   GII.17
57 KT780410 7559  2015   GII.17
58 KT780411 7559  2015   GII.17
59 KT780412 7559  2015   GII.17
60 KT780413 7559  2015   GII.17
61 KT780414 7559  2015   GII.17
62 KT780415 7559  2015   GII.17
63 KT780416 7559  2015   GII.17
64 KT970370 7495  29-Dec-2014   GII.17
65 KT970372 7495  20-Jan-2015   GII.17
66 KT970373 7495  29-Jan-2015   GII.17
67 KT970374 7495  29-Jan-2015   GII.17
68 KT970376 7495  29-Jan-2015   GII.17
69 KT970377 7495  10-Mar-2015   GII.17
70 KT992785 7498  Mar-2015   GII.17
71 KT992787 7499  Mar-2015   GII.17
72 KT992788 7498  Mar-2015   GII.17
73 KT992790 7548  Mar-2015   GII.17
74 KU557783 7555  14-Mar-2015   GII.17
75 KU557784 7555  17-Mar-2015   GII.17
76 KU557785 7496  04-Nov-2014   GII.17
77 KU557786 7417  26-Dec-2014   GII.17
78 KU557787 7417  26-Dec-2014   GII.17
79 KU557788 7497  30-Aug-2013   GII.17
80 KU557790 7504  03-Nov-2014   GII.17
81 KU561248 7559  01-Mar-2015   GII.17
82 KU561249 7558  02-Mar-2015   GII.17
83 KU561250 7551  2013   GII.17
84 KU561251 7551  2013   GII.17
85 KU561252 7556  2014   GII.17
86 KU561253 7556  2014   GII.17
87 KU561254 7556  2015   GII.17
88 KU561255 7556  2015   GII.17
89 KU561256 7556  2015   GII.17
90 KU757046 7550      GII.17
91 KU757047 7550      GII.17
92 KU757048 7550      GII.17
93 KU757049 7556      GII.17
94 KU757050 7556      GII.17
95 KU757051 7556      GII.17
96 KU757052 7556      GII.17
97 KU757053 5114      GII.17
98 KU757054 5114      GII.17
99 KX024652 3239  19-Oct-2015   GII.17
100 KX356908 7556  2015   GII.17
101 KX592170 3291  2015   GII.17
102 KX592171 3291  2016   GII.17
103 KX592172 3291  2016   GII.17
104 KY392867 7397  2015   GII.17
105 KY392868 7319  2015   GII.17
106 KY424349 7527  Dec-2014   GII.17
107 KY905330 7491  Jul-2016   GII.17
108 KY905332 7533  Jun-2015   GII.17
109 LC037415 7555  2015   GII.17
110 LC043139 7545  2014   GII.17
111 LC043167 7534  2013   GII.17
112 LC043168 7535  2013   GII.17
113 LC043305 7535  2014   GII.17
114 LC258403 7420  2017-02   GII.17
115 LC318747 3476  2016-12   GII.17
116 LC318753 3478  2017-02   GII.17
117 LC318754 3473  2017-02   GII.17
118 LC349986 3432  2016   GII.17
119 LC349987 3432  2015   GII.17
120 LC349988 3432  2015   GII.17
121 LC349989 3432  2016   GII.17
122 LC349991 3432  2016   GII.17
123 LC349992 3432  2015   GII.17
124 LC349993 3432  2016   GII.17
125 LC369214 7591  2014   GII.17
126 LC369215 7576  2015   GII.17
127 LC369216 7524  2015   GII.17
128 LC369217 7524  2015   GII.17
129 LC369218 7533  2015   GII.17
130 LC369219 7562  2015   GII.17
131 LC369220 7560  2015   GII.17
132 LC369221 7527  2015   GII.17
133 LC369222 7577  2015   GII.17
134 LC369224 7554  2015   GII.17
135 LC369225 7549  2015   GII.17
136 LC369227 7565  2015   GII.17
137 LC369228 7618  2014   GII.17
138 LC369229 7551  2014   GII.17
139 LC369230 7551  2014   GII.17
140 LC369231 7551  2015   GII.17
141 LC369232 7556  2015   GII.17
142 LC369233 7595  2015   GII.17
143 LC369234 7613  2015   GII.17
144 LC369235 7587  2015   GII.17
145 LC369236 7562  2015   GII.17
146 LC369237 7608  2015   GII.17
147 LC369238 7556  2015   GII.17
148 LC369239 7549  2015   GII.17
149 LC369240 7554  2015   GII.17
150 LC369241 7554  2015   GII.17
151 LC369242 7589  2015   GII.17
152 LC369243 7551  2015   GII.17
153 LC369244 7561  2015   GII.17
154 LC369245 7555  2015   GII.17
155 LC369246 7547  2015   GII.17
156 LC369247 7547  2015   GII.17
157 LC369248 7547  2015   GII.17
158 LC369249 7549  2015   GII.17
159 LC369251 7539  2015   GII.17
160 LC369252 7545  2015   GII.17
161 LC369253 7546  2015   GII.17
162 LC369254 7547  2015   GII.17
163 LC369255 7588  2015   GII.17
164 LC369256 7555  2015   GII.17
165 LC369257 7590  2015   GII.17
166 LC369258 7484  2015   GII.17
167 LC597112 7542  2016   GII.17
168 LC644992 7417  2021-03   GII.17
169 LC848162 7556  2022-06-23   GII.17
170 LC848165 7545  2022-08-11   GII.17
171 LC868426 7495  2024-12   GII.17
172 LC868427 7495  2024-12   GII.17
173 LC868428 7496  2024-12   GII.17
174 LC868429 7488  2025-02   GII.17
175 LC868430 7493  2025-02   GII.17
176 LC868431 7493  2025-02   GII.17
177 LC868432 7486  2025-03   GII.17
178 LC868433 7488  2025-03   GII.17
179 LC868434 7493  2025-03   GII.17
180 LC868435 7491  2025-03   GII.17
181 LC868436 7497  2025-03   GII.17
182 LC868437 7499  2025-03   GII.17
183 LC868438 7484  2025-03   GII.17
184 LC885325 7556  2017-02   GII.17
185 LC918507 7544    GII.17
186 LC918508 7561    GII.17
187 LC918509 7503    GII.17
188 LC918510 7540    GII.17
189 LC918511 7582    GII.17
190 LC918512 7545    GII.17
191 LC918513 7490    GII.17
192 LC918514 7563    GII.17
193 LC918515 7572    GII.17
194 LC918516 7495    GII.17
195 LC918517 7572    GII.17
196 LC918518 7578    GII.17
197 LC918519 7583    GII.17
198 LC918520 7575    GII.17
199 LC918521 7537    GII.17
200 LC918522 7570    GII.17
201 LC918523 7568    GII.17
202 LC918524 7570    GII.17
203 LC919492 7524  2024   GII.17
204 MF421538 7530  17-Feb-2017   GII.17
205 MF421539 7530  08-May-2017   GII.17
206 MF421540 7530  08-May-2017   GII.17
207 MF421541 7530  08-May-2017   GII.17
208 MF421542 7530  08-May-2017   GII.17
209 MF918359 7565  2015   GII.17
210 MG692610 7556  Oct-2014   GII.17
211 MH218689 7562  20-Jan-2016   GII.17
212 MH608288 7488  2016   GII.17
213 MH638230 7488  Jul-2016   GII.17
214 MH746922 7488  Mar-2016   GII.17
215 MH746923 7488  Jul-2016   GII.17
216 MH746924 7488  Jul-2016   GII.17
217 MH746925 7488  Jul-2016   GII.17
218 MH747479 7488  Oct-2015   GII.17
219 MH747480 7485  Oct-2015   GII.17
220 MH747481 7488  Nov-2015   GII.17
221 MH747482 7476  Nov-2015   GII.17
222 MH890538 7488  Oct-2015   GII.17
223 MH890539 7476  Nov-2015   GII.17
224 MH997861 7551  Jul-2015   GII.17
225 MK282256 7601  2013   GII.17
226 MK282257 7600  2013   GII.17
227 MK282258 7599  2013   GII.17
228 MK648241 7422  Jan-2017   GII.17
229 MK648242 7420  Jan-2017   GII.17
230 MK789431 7533  Nov-2015   GII.17
231 MK789432 7558  Feb-2017   GII.17
232 MK789433 7542  Sep-2017   GII.17
233 MK907790 7343  30-Mar-2014   GII.17
234 MK907791 6509  05-May-2014   GII.17
235 MK907793 3126  20-May-2014   GII.17
236 MK907800 7528  20-Oct-2016   GII.17
237 MK907801 7536  20-Oct-2016   GII.17
238 MN394546 7428  01-Apr-2019   GII.17
239 MN853414 7556  Oct-2015   GII.17
240 MN960578 7500  18-Feb-2018   GII.17
241 MN996296 7410  18-Feb-2018   GII.17
242 MN996300 7395  18-Feb-2018   GII.17
243 MT158860 7495  01-Nov-2019   GII.17
244 MT158861 7495  01-Nov-2019   GII.17
245 MT233102 7468  10-Aug-2014   GII.17
246 MT233268 7485  30-Sep-2014   GII.17
247 MT233269 7281  06-Oct-2014   GII.17
248 MT238663 7543  05-Dec-2015   GII.17
249 MT238664 7548  04-Dec-2015   GII.17
250 MT238665 7529  17-Dec-2015   GII.17
251 MT238669 7489  17-Nov-2015   GII.17
252 MT344181 7562  18-Dec-2015   GII.17
253 MT344182 7568  17-Nov-2015   GII.17
254 MT729791 7561  Nov-2018   GII.17
255 MW661253 7589  2015-08-11   GII.17
256 MZ291623 7495  14-May-2015   GII.17
257 MZ291631 7556  14-May-2015   GII.17
258 MZ291632 7552  03-May-2015   GII.17
259 MZ478134 7441  02-Mar-2016   GII.17
260 NC_039475 7556  2015   GII.17
261 OM480530 7484  2020   GII.17
262 OP205532 7484  2015-01-31   GII.17
263 OP205533 7490  2015-05-15   GII.17
264 OP205534 7490  2015-05-15   GII.17
265 OP205535 7490  2015-11-20   GII.17
266 OP205536 7490  2015-11-27   GII.17
267 OP205537 7490  2016-03-30   GII.17
268 OP689689 7565  Apr-2022   GII.17
269 OP712199 7581  24-Mar-2022   GII.17
270 OP805360 7497  25-Oct-2015   GII.17
271 OP805361 7497  03-Nov-2015   GII.17
272 OP805362 7451  27-Jul-2021   GII.17
273 OP805363 7451  26-Jul-2021   GII.17
274 OP805364 7451  27-Jul-2021   GII.17
275 OR062612 7561  29-Nov-2017   GII.17
276 OR685283 7494  Mar-2023   GII.17
277 OR793083 7491  2017-05-13   GII.17
278 OR793084 7491  2017-05-26   GII.17
279 OR793098 7491  2018-08-09   GII.17
280 PP267276 7505  01-Apr-2022   GII.17
281 PP267277 7504  01-Apr-2022   GII.17
282 PP267278 7493  01-Apr-2022   GII.17
283 PP267279 7504  01-Apr-2022   GII.17
284 PP267280 7491  01-Apr-2022   GII.17
285 PP267281 7491  01-Apr-2022   GII.17
286 PP267282 7488  01-Apr-2022   GII.17
287 PP267283 7490  01-Apr-2022   GII.17
288 PP267284 7503  01-Apr-2022   GII.17
289 PP267285 7503  01-Apr-2022   GII.17
290 PP267286 7489  01-Apr-2022   GII.17
291 PP267287 7488  01-Apr-2022   GII.17
292 PP267288 7494  01-Apr-2022   GII.17
293 PP267289 7490  01-Apr-2022   GII.17
294 PP267290 7488  01-Apr-2022   GII.17
295 PP267291 7488  01-Apr-2022   GII.17
296 PP267292 7490  01-Apr-2022   GII.17
297 PP267293 7491  01-Apr-2022   GII.17
298 PP267294 7489  01-Apr-2022   GII.17
299 PP267295 7491  01-Apr-2022   GII.17
300 PP267296 7489  02-Apr-2022   GII.17
301 PP267298 7503  08-Mar-2023   GII.17
302 PP423019 7484  01-Apr-2022   GII.17
303 PP423020 7487  02-Apr-2022   GII.17
304 PP587392 7561  28-Feb-2023   GII.17
305 PP587393 7561  28-Feb-2023   GII.17
306 PQ273196 7650  2022   GII.17
307 PQ304610 7560  22-Feb-2023   GII.17
308 PQ304611 7560  08-Jul-2023   GII.17
309 PQ304612 7556  07-Jul-2023   GII.17
310 PQ304613 7556  08-Jul-2023   GII.17
311 PQ304614 7560  11-Jul-2023   GII.17
312 PQ304633 7554  15-Mar-2023   GII.17
313 PQ308684 7524  08-Feb-2023   GII.17
314 PQ308685 7520  08-Feb-2023   GII.17
315 PQ308686 7520  12-Feb-2023   GII.17
316 PQ308687 7520  23-Feb-2023   GII.17
317 PQ308689 7520  19-Nov-2023   GII.17
318 PQ310124 7504  01-May-2023   GII.17
319 PQ310125 7545  09-Aug-2023   GII.17
320 PQ310126 7504  10-Dec-2023   GII.17
321 PQ310127 7504  01-Feb-2024   GII.17
322 PQ310128 7504  02-Feb-2024   GII.17
323 PQ310129 7504  02-Feb-2024   GII.17
324 PQ310130 7504  05-Mar-2024   GII.17
325 PQ310131 7504  20-Mar-2024   GII.17
326 PQ310234 7556  11-Jan-2024   GII.17
327 PQ310235 7560  17-Jan-2024   GII.17
328 PQ310236 7556  03-May-2024   GII.17
329 PQ310251 7544  06-Mar-2024   GII.17
330 PQ310252 7544  06-Mar-2024   GII.17
331 PQ310354 7554  10-Feb-2024   GII.17
332 PQ310459 7548  21-Aug-2023   GII.17
333 PQ310518 7555  09-Jan-2024   GII.17
334 PQ310519 7555  24-Jan-2024   GII.17
335 PQ310521 7555  02-Feb-2024   GII.17
336 PQ310522 7555  01-Feb-2024   GII.17
337 PQ336847 7496  Mar-2016   GII.17
338 PQ336848 7493  Jul-2021   GII.17
339 PQ336849 7493  Aug-2021   GII.17
340 PQ336850 7493  Feb-2022   GII.17
341 PQ336851 7493  Mar-2022   GII.17
342 PQ336852 7493  Mar-2022   GII.17
343 PQ336853 7493  Mar-2022   GII.17
344 PQ336854 7493  Mar-2022   GII.17
345 PQ336855 7493  Mar-2022   GII.17
346 PQ336856 7493  Mar-2022   GII.17
347 PQ336857 7493  Mar-2022   GII.17
348 PQ336858 7493  Mar-2022   GII.17
349 PQ336859 7493  Mar-2022   GII.17
350 PQ336860 7493  Apr-2022   GII.17
351 PQ336861 7493  Apr-2022   GII.17
352 PQ336862 7493  Apr-2022   GII.17
353 PQ336863 7493  Apr-2022   GII.17
354 PQ336864 7493  Nov-2021   GII.17
355 PQ336865 7493  Apr-2022   GII.17
356 PQ336866 7493  Apr-2022   GII.17
357 PQ336867 7493  Feb-2022   GII.17
358 PQ336868 7499  Jun-2021   GII.17
359 PQ336869 7499  Jun-2021   GII.17
360 PQ336870 7499  May-2022   GII.17
361 PQ336871 7499  May-2022   GII.17
362 PQ336872 7499  Oct-2019   GII.17
363 PQ336873 7499  Dec-2019   GII.17
364 PQ336942 7468  23-Apr-2024   GII.17
365 PQ336943 7367  28-Apr-2023   GII.17
366 PQ336944 7468  06-May-2024   GII.17
367 PQ336945 7468  17-May-2024   GII.17
368 PQ373119 7550  31-Jan-2015   GII.17
369 PQ373120 7547  15-May-2015   GII.17
370 PQ373121 7553  15-May-2015   GII.17
371 PQ373122 7549  20-Nov-2015   GII.17
372 PQ373123 7557  27-Nov-2015   GII.17
373 PQ373124 7546  30-Mar-2016   GII.17
374 PQ373125 7513  11-Nov-2016   GII.17
375 PQ373126 7557  24-Mar-2017   GII.17
376 PQ373127 7557  09-May-2019   GII.17
377 PQ373128 7507  27-Jan-2020   GII.17
378 PQ373129 7544  23-Feb-2022   GII.17
379 PQ373130 7552  19-Apr-2022   GII.17
380 PQ373132 7550  01-Jun-2022   GII.17
381 PQ373134 7542  25-Sep-2022   GII.17
382 PQ373135 7549  08-Nov-2022   GII.17
383 PQ373136 7506  28-Dec-2022   GII.17
384 PQ373137 7506  29-Dec-2022   GII.17
385 PQ373138 7551  13-Sep-2023   GII.17
386 PQ373139 7551  27-Oct-2023   GII.17
387 PQ373140 7551  23-Oct-2023   GII.17
388 PQ373141 7548  13-Dec-2023   GII.17
389 PQ373143 7511  08-Feb-2024   GII.17
390 PQ373144 7547  27-Feb-2024   GII.17
391 PQ373145 7547  13-Mar-2024   GII.17
392 PQ373146 7526  26-Mar-2024   GII.17
393 PQ373147 7496  27-Mar-2024   GII.17
394 PQ482378 7551  Jul-2024   GII.17
395 PQ482379 7551  02-Jul-2024   GII.17
396 PQ482380 7551  27-Jul-2024   GII.17
397 PQ590551 7534  15-Oct-2023   GII.17
398 PV276960 7451  Sep-2024   GII.17
399 PV276961 7451  Sep-2024   GII.17
400 PV394769 7547  06-Feb-2025   GII.17
401 PV588655 7556  14-Jan-2025   GII.17
402 PV588656 7556  24-Dec-2024   GII.17
403 PV588657 7556  12-Feb-2025   GII.17
404 PV588658 7556  06-Jan-2025   GII.17
405 PV588796 7513  26-Dec-2024   GII.17
406 PV588797 7513  05-Mar-2025   GII.17
407 PV635313 7551  Mar-2023   GII.17
408 PV655189 7551  01-Jul-2024   GII.17
409 PV750875 7550  06-May-2024   GII.17
410 PV750876 7545  25-May-2024   GII.17
411 PV750877 7556  09-May-2024   GII.17
412 PV750878 7548  07-May-2024   GII.17
413 PV750879 7544  07-May-2024   GII.17
414 PV750880 7551  09-May-2024   GII.17
415 PV750881 7547  07-Feb-2024   GII.17
416 PV750882 7555  08-Feb-2024   GII.17
417 PV750883 7545  08-Feb-2024   GII.17
418 PV750884 7548  09-Feb-2024   GII.17
419 PV750885 7550  09-Feb-2024   GII.17
420 PV750886 7551  09-Feb-2024   GII.17
421 PV750887 7550  10-Feb-2024   GII.17
422 PV750888 7536  10-Feb-2024   GII.17
423 PV750889 7546  10-Feb-2024   GII.17
424 PV750890 7507  10-Feb-2024   GII.17
425 PV750891 7555  12-Feb-2024   GII.17
426 PV750892 7540  17-Feb-2024   GII.17
427 PV750893 7550  19-Feb-2024   GII.17
428 PV750894 7555  17-Feb-2024   GII.17
429 PV750895 7545  18-Feb-2024   GII.17
430 PV750896 7543  19-Feb-2024   GII.17
431 PV750897 7543  20-Feb-2024   GII.17
432 PV750898 7552  23-Feb-2024   GII.17
433 PV750899 7527  May-2022   GII.17
434 PV750900 7529  Jun-2022   GII.17
435 PV765506 7516  Mar-2022   GII.17
436 PV765507 7522  Mar-2022   GII.17
437 PV765508 7516  Feb-2023   GII.17
438 PV765509 7516  Mar-2023   GII.17
439 PV765565 7548  Mar-2025   GII.17
440 PV765566 7487  Mar-2025   GII.17
441 PV765567 7555  Mar-2025   GII.17
442 PV765568 7551  Mar-2025   GII.17
443 PV765570 7551  Mar-2025   GII.17
444 PV765572 7547  Mar-2025   GII.17
445 PV765575 7479  Mar-2025   GII.17
446 PV765579 7462  Mar-2025   GII.17
447 PV765583 7523  Mar-2025   GII.17
448 PV765586 7446  Mar-2025   GII.17
449 PV765587 7480  Mar-2025   GII.17
450 PV765588 7514  Mar-2025   GII.17
451 PV784267 7545  18-Nov-2021   GII.17
452 PV784268 7541  18-Nov-2021   GII.17
453 PV784270 7444  21-Dec-2021   GII.17
454 PV784271 7545  27-Jan-2022   GII.17
455 PV784273 7555  16-Jun-2022   GII.17
456 PV784275 7555  2022   GII.17
457 PV784277 7555  21-Sep-2022   GII.17
458 PV784278 7551  25-Jul-2022   GII.17
459 PV784279 7549  07-Sep-2022   GII.17
460 PV784280 7513  03-Aug-2022   GII.17
461 PV784284 7519  01-Nov-2022   GII.17
462 PV784285 7555  31-Oct-2022   GII.17
463 PV784286 7502  03-Nov-2022   GII.17
464 PV784287 7555  19-Jan-2023   GII.17
465 PV784288 7472  19-Jan-2023   GII.17
466 PV784289 7540  04-Jan-2023   GII.17
467 PV784290 7544  Feb-2023   GII.17
468 PV784293 7547  27-Mar-2023   GII.17
469 PV784294 7533  27-Mar-2023   GII.17
470 PV784296 7555  29-Jun-2023   GII.17
471 PV784297 7540  29-Jun-2023   GII.17
472 PV784298 7555  29-Jun-2023   GII.17
473 PV784299 7529  27-Jul-2023   GII.17
474 PV784302 7555  04-Aug-2023   GII.17
475 PV784303 7555  11-Jan-2024   GII.17
476 PV784304 7555  11-Jan-2024   GII.17
477 PV784318 7557  24-Jan-2024   GII.17
478 PV784321 7549  26-Jan-2024   GII.17
479 PV784323 7555  11-Jan-2024   GII.17
480 PV784324 7542  11-Jan-2024   GII.17
481 PV784331 7555  25-Jan-2024   GII.17
482 PV784333 7550  24-Jan-2024   GII.17
483 PV784338 7555  25-Jan-2024   GII.17
484 PV784344 7555  2024   GII.17
485 PV784345 7552  07-Feb-2024   GII.17
486 PV784346 7540  14-Feb-2024   GII.17
487 PV784347 7555  06-Feb-2024   GII.17
488 PV902474 7551  Mar-2025   GII.17
489 PV920367 7442  Dec-2022   GII.17
490 PV920371 7546  Feb-2023   GII.17
491 PV920372 7548  Feb-2023   GII.17
492 PV920373 7535  Jul-2016   GII.17
493 PV920374 7546  Jul-2016   GII.17
494 PV920375 7548  Mar-2016   GII.17
495 PV920377 7548  May-2016   GII.17
496 PV920378 7547  Jun-2022   GII.17
497 PV920380 7544  Jun-2022   GII.17
498 PV920381 7548  Jun-2022   GII.17
499 PV920382 7539  Jul-2021   GII.17
500 PX285875 7539  2024-12-24   GII.17
501 PX700447 7316  Dec-2024   GII.17
502 PX700448 7321  Dec-2024   GII.17
503 PX700449 7330  Dec-2024   GII.17
504 PX700450 7326  Dec-2024   GII.17
505 PX700451 7326  Dec-2024   GII.17
506 PX700452 7317  Dec-2024   GII.17
507 PX700453 7276  Dec-2024   GII.17
508 PX700454 7345  Dec-2024   GII.17
509 PX700455 7277  Dec-2024   GII.17
510 PX700456 7349  Dec-2024   GII.17
511 PX700459 7304  Dec-2024   GII.17
512 PZ053844 7482  23-Dec-2025   GII.17
513 PZ053845 7482  23-Dec-2025   GII.17
514 PZ053847 7521  07-Jan-2026   GII.17
515 PZ053848 7521  08-Jan-2026   GII.17
516 PZ053849 7521  08-Jan-2026   GII.17
517 PZ053850 7521  09-Jan-2026   GII.17
518 PZ053851 7521  09-Jan-2026   GII.17
519 PZ053852 7521  11-Jan-2026   GII.17
520 PZ053853 7521  12-Jan-2026   GII.17
521 PZ059667 7517  2024-12-01   GII.17
522 PZ059668 7517  2024-12-01   GII.17
523 PZ059669 7517  2024-12-01   GII.17
524 PZ059670 7517  2024-12-01   GII.17
525 PZ059671 7517  2024-12-01   GII.17
526 PZ059672 7517  2024-12-01   GII.17
527 PZ208536 7521    GII.17
528 PZ208537 7521    GII.17
529 PZ208538 7520    GII.17
530 PZ208539 7482    GII.17
531 PZ208541 7482    GII.17
532 PZ208542 7482    GII.17
533 PZ208545 7521    GII.17
534 PZ208549 7482    GII.17
535 PZ208550 7482    GII.17
536 PZ208551 7521    GII.17
537 PZ208552 7521    GII.17
538 PZ208553 7521    GII.17
539 PZ208554 7521    GII.17
540 PZ208555 7521    GII.17
541 PZ208558 7521    GII.17
542 PZ208559 7521    GII.17
543 PZ208560 7521    GII.17
544 PZ208561 7521    GII.17
545 PZ208562 7521    GII.17
546 PZ208563 7521    GII.17
547 PZ208564 7521    GII.17
548 PZ208565 7521    GII.17
549 PZ208566 7521    GII.17
550 PZ208567 7521    GII.17
551 PZ208570 7518    GII.17
552 PZ208571 7521    GII.17
553 PZ208572 7521    GII.17
554 PZ234755 7498    GII.17
555 PZ234756 7474    GII.17
556 PZ234757 7490    GII.17
557 PZ234758 7551    GII.17
558 PZ234759 7498    GII.17
559 PZ234760 7467    GII.17
560 PZ234761 7498    GII.17
561 PZ234762 7503    GII.17
562 PZ234763 7498    GII.17
563 PZ234764 7498    GII.17
564 PZ234765 7467    GII.17
565 PZ234766 7522    GII.17
566 PZ234767 7498    GII.17
567 PZ234768 7476    GII.17
568 PZ234769 7503    GII.17
569 PZ234770 7496    GII.17
570 PZ234771 7492    GII.17
571 PZ234772 7556    GII.17
572 PZ234773 7537    GII.17
573 PZ234774 7528    GII.17
574 PZ234775 7503    GII.17
575 PZ234776 7534    GII.17
576 PZ234777 7474    GII.17
577 PZ234778 7511    GII.17
578 PZ234779 7495    GII.17
579 PZ234780 7512    GII.17
580 PZ234781 7513    GII.17
581 PZ234782 7556    GII.17
582 PZ234783 7496    GII.17
583 PZ234784 7512    GII.17
584 PZ234785 7488    GII.17
585 PZ234786 7484    GII.17
586 PZ234787 7512    GII.17
587 PZ234788 7513    GII.17
588 PZ234789 7550    GII.17
589 PZ234790 7513    GII.17
590 PZ234791 7555    GII.17
591 PZ234792 7493    GII.17
592 PZ234793 7536    GII.17
593 PZ234794 7511    GII.17
594 PZ234795 7495    GII.17
595 PZ234796 7510    GII.17
596 PZ234797 7495    GII.17
597 PZ234798 7513    GII.17
598 PZ234799 7474    GII.17
599 PZ234800 7485    GII.17
600 PZ234801 7495    GII.17
601 PZ234802 7542    GII.17
602 PZ234803 7474    GII.17
603 PZ234804 7481    GII.17
604 PZ234805 7524    GII.17
605 PZ234806 7498    GII.17
606 PZ234807 7498    GII.17
607 PZ234808 7468    GII.17
608 PZ234809 7527    GII.17
609 PZ234810 7512    GII.17
610 PZ234811 7513    GII.17
611 PZ234812 7513    GII.17
612 PZ234813 7512    GII.17
613 PZ234814 7489    GII.17
614 PZ234815 7510    GII.17
615 PZ234816 7510    GII.17
616 PZ234817 7547    GII.17
617 PZ234818 7531    GII.17
618 PZ234819 7489    GII.17
619 PZ234820 7512    GII.17
620 PZ234821 7489    GII.17
621 PZ234822 7542    GII.17
622 PZ234823 7512    GII.17
623 PZ234824 7512    GII.17
624 PZ234825 7511    GII.17
625 MK907792 3241  20-May-2014   GII.P25
(3)
GII.17
626 PV920383 7574  Jan-2020   GII.17
627 PV920384 7576  Jan-2020   GII.17
628 KT589391 7550  30-Jun-2015   GII.P31
(10)
GII.17
629 MW305607 7507  2005   GII.17
630 MW305659 7507  08-Feb-2005   GII.17
631 MZ279713 7504  16-Feb-2013   GII.17
632 MZ279714 7504  23-Jan-2013   GII.17
633 MZ279715 7500  05-Feb-2013   GII.17
634 OL943802 7546  05-Jun-2013   GII.17
635 OR687156 7476  Oct-2022   GII.17
636 PQ304632 7508  12-Oct-2022   GII.17
637 PV920379 7531  Sep-2018   GII.17
638 LC769700 7577  2019-10-01   GII.P38 GII.17
639 PV920376 7573  Apr-2016   GII.PNA5 GII.17
640 MW305625 7511  2015   GII.PNA6
(4)
GII.17
641 PV920368 7541  Dec-2022   GII.17
642 PV920369 7525  Dec-2022   GII.17
643 PV920370 7546  Feb-2023   GII.17