Typing tool

Complete norovirus genomes

Genotype GI.6 | 63 genomes | 4 polymerase genotypes

9 GI.P6 47 GI.P11 3 GI.PNA1 4 GI.PNA4

GenBank length date country Genotype
polymerase capsid
1 AF093797 7598      GI.P6
(9)
GI.6
2 KP027330 3013  Sep-2014   GI.6
3 MW305501 7575  04-Jan-2013   GI.6
4 MW305502 7569  12-Jun-2013   GI.6
5 MW305503 7575  27-Jun-2013   GI.6
6 MW305505 7456  28-Feb-2013   GI.6
7 OP649636 7727  Aug-2018   GI.6
8 OP649637 7727  Aug-2018   GI.6
9 PQ585620 7659  24-Jan-2022   GI.6
10 GQ856463 3109  2007   GI.P11
(47)
GI.6
11 GQ856464 3109  2007   GI.6
12 JQ388274 7691  2010   GI.6
13 KC294198 4012      GI.6
14 KM036372 3536  Jan-2014   GI.6
15 KP407451 7691  2008   GI.6
16 KY210909 3064  22-Jan-2016   GI.6
17 KY210910 3077  13-Jul-2016   GI.6
18 KY210911 3084  08-Aug-2016   GI.6
19 KY653723 3090  22-Feb-2017   GI.6
20 LC646339 7590  2021-01   GI.6
21 LC726060 7667  2021-12   GI.6
22 LC726061 7670  2021-12   GI.6
23 LC726062 7648  2021-12   GI.6
24 LN854564 7691      GI.6
25 MK236608 7607  14-Dec-2016   GI.6
26 MK236609 7674  13-Dec-2016   GI.6
27 MK236610 7674  14-Dec-2016   GI.6
28 MK236611 7684  14-Dec-2016   GI.6
29 MK789655 7679  30-Mar-2014   GI.6
30 MK789656 7641  05-May-2014   GI.6
31 MN226991 7633  31-Aug-2018   GI.6
32 MT357995 7696  30-Oct-2018   GI.6
33 MT357996 7696  07-Apr-2018   GI.6
34 MT372477 7696  05-Jan-2018   GI.6
35 MW305497 7660  2013   GI.6
36 MW305498 7659  2013   GI.6
37 MZ227264 7706  22-Feb-2016   GI.6
38 MZ227265 7701  22-Feb-2016   GI.6
39 OP162338 7586  2016-09-28   GI.6
40 OP162339 7597  2016-09-28   GI.6
41 OP162340 7593  2016-11-28   GI.6
42 OR267350 7320  Jan-2016   GI.6
43 OR267444 7320  Mar-2016   GI.6
44 OR267445 7320  03-Mar-2016   GI.6
45 OR267446 7320  08-Nov-2019   GI.6
46 OR267447 7320  Jan-2018   GI.6
47 OR268205 7461  08-May-2019   GI.6
48 OR268206 7461  16-May-2019   GI.6
49 OR268207 7461  16-May-2019   GI.6
50 OR268208 7461  16-May-2019   GI.6
51 OR268635 7476  16-Nov-2017   GI.6
52 OR268636 7476  16-Nov-2017   GI.6
53 PQ583776 7684  14-Mar-2023   GI.6
54 PQ583777 7635  18-May-2023   GI.6
55 PQ583778 7676  15-Oct-2023   GI.6
56 PQ583779 7697  26-Jan-2024   GI.6
57 AB081723 7693      GI.PNA1
(3)
GI.6
58 AY502007 2146      GI.6
59 NC_044854 7693  2000   GI.6
60 AY502008 2242      GI.PNA4
(4)
GI.6
61 LC342057 7677  1998   GI.6
62 LC342058 7685  1998   GI.6
63 NC_044853 7677  1998   GI.6