Typing tool

Complete norovirus genomes

Genotype GI.5 | 23 genomes | 3 polymerase genotypes

13 GI.P4 6 GI.P5 4 GI.P12

GenBank length date country Genotype
polymerase capsid
1 OK562729 7622  15-Mar-2021   GI.P4
(13)
GI.5
2 OP162341 7586  2018-12-12   GI.5
3 OP669384 7708  Oct-2021   GI.5
4 OP723153 7592  2021   GI.5
5 OP723154 7584  2021   GI.5
6 OP723155 7616  2021   GI.5
7 OP723156 7605  2021   GI.5
8 OR463400 7689  18-Feb-2021   GI.5
9 OR463401 7689  22-Mar-2021   GI.5
10 OR463402 7689  24-Apr-2021   GI.5
11 OR463403 7689  20-May-2021   GI.5
12 OR463404 7689  27-May-2021   GI.5
13 OR685281 7602  Feb-2022   GI.5
14 AF414406 2923      GI.P5
(6)
GI.5
15 KJ402295 3108  Nov-2013   GI.5
16 MW305487 7664  11-Oct-2008   GI.5
17 MW305496 7641  2012   GI.5
18 OP162335 7605  2016-02-16   GI.5
19 OR648672 7608  Mar-2023   GI.5
20 AB039774 7700      GI.P12
(4)
GI.5
21 MH443711 7508  15-Apr-2018   GI.5
22 MT008454 7492  18-Feb-2018   GI.5
23 MT008460 7467  18-Feb-2018   GI.5